Used Hyundai for Sale in Scarborough
2015 Hyundai Tucson GLS (A6) 4dr All-wheel Drive
Price: | $15,888 |
Listed price does not include taxes and licensing fees.
Finance from $157*(Bi-weekly)$15,888 x 60 Months @ 10.49% APR (estimated financing rate, cost of borrowing $4,560).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32308A |
City: | Scarborough |
Price: | $10,888 |
Listed price does not include taxes and licensing fees.
Finance from $78*(Bi-weekly)$10,888 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $3,344).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 11844PA |
City: | Scarborough |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $Call For Price |
Listed price does not include taxes and licensing fees.
Mileage:71,676 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32802A |
City: | Scarborough |
Price: | $Call For Price |
Listed price does not include taxes and licensing fees.
Mileage:13,436 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11955P |
City: | Scarborough |
2017 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $Call For Price |
Listed price does not include taxes and licensing fees.
Mileage:83,638 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6123NID1845 |
City: | Scarborough |
Loading More Vehicles ...
