
Used Cars, SUVs, Trucks for Sale in Scarborough
2019 Chevrolet Equinox Premier
Price:Listed price does not include taxes and licensing fees.
Mileage:67,519 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30245A |
City: | Scarborough |
2019 Hyundai Elantra Preferred
Price: $15,888Listed price does not include taxes and licensing fees.
Mileage:91,687 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30728A |
City: | Scarborough |
2019 Hyundai Santa Fe Ultimate 2.0
Price:Listed price does not include taxes and licensing fees.
Mileage:3,684 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11664P |
City: | Scarborough |
2019 Hyundai Santa Fe ESSENTIAL
Price: $22,388Listed price does not include taxes and licensing fees.
Mileage:54,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11691PA |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:21,388 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30713A |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:36,553 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 11686PA |
City: | Scarborough |
Loading More Vehicles ...
