
New Cars, SUVs, Trucks for Sale in Scarborough
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $21,624 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30596 |
City: | Scarborough |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $21,824 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30605 |
City: | Scarborough |
2021 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $25,424 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30625 |
City: | Scarborough |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $23,924 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30651 |
City: | Scarborough |
2021 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $25,424 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30653 |
City: | Scarborough |
2021 Hyundai Elantra Ultimate w/Black Seats
Price: | $27,424 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30655 |
City: | Scarborough |
2021 Hyundai Elantra Ultimate w/Tech Pkg & Black Seats
Price: | $30,324 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30670 |
City: | Scarborough |
2021 Hyundai Elantra Preferred w/Sun & Safety Package
Price: | $25,424 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30688 |
City: | Scarborough |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $23,924 |
Listed price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30689 |
City: | Scarborough |
Loading More Vehicles ...
