
Used Cars, SUVs, Trucks for Sale in Scarborough
2019 Hyundai Elantra Preferred
Price: $19,388Listed price does not include taxes and licensing fees.
Mileage:20,350 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11599P |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:23,780 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29218A |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:20,430 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11596P |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:34,516 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28944A |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:64,590 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29235A |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:45,964 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29188B |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:47,421 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29274B |
City: | Scarborough |
Listed price does not include taxes and licensing fees.
Mileage:47,522 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11604P |
City: | Scarborough |
2017 Hyundai Santa Fe Sport 2.4 SE
Price: $26,388Listed price does not include taxes and licensing fees.
Mileage:44,470 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29304A |
City: | Scarborough |
Loading More Vehicles ...
